Enter pincode
Please enter a valid pincodeA complete balanced diet for Senior dogs of all breeds.
Key Features:
Weight of Dog in Kgs | Daily recommended intake (grams/day) | |||||
1 to 2 Kgs | - | - | ||||
2 to 5 Kgs | 40 g | 85 g | ||||
5 to 10 Kgs | 85 g | 140 g | ||||
10 – 20 Kgs | 140 g | 235 g | ||||
20 – 30 Kgs | 235 g | 320 g | ||||
30 – 40 Kgs | - | - | ||||
40 – 50 Kgs | - | - | ||||
50 – 60 Kgs | - | - | ||||
60 – 70 Kgs | - | - | ||||
70 – 80 Kgs | - | - | ||||
80 – 90 Kgs | - | - | ||||
Metabolic energy calculated is 3.775 kcal/kg. |
Fidele Plus Adult Light & Senior Dog Dry Food
Fidele Plus Adult Light & Senior Dog Dry Food
Fidele Plus Adult Light & Senior Dog Dry Food
Fidele Plus Adult Light & Senior Dog Dry Food
In 24 cities
Happy pet parents
For every new member
Exclusive