Search for products & brands
Search for products & brands
Search for products & brands
Search for products & brands
Key Features:
INGREDIENTS: Dehydrated chicken, white rice, peas, maize, chicken fat, hydrolysed chicken protein (5%) dried beet pulp, flaxseed, salmon oil, minerals, MOS (mannan-oligosaccharides) & beta-glucans, dried chicory (a natural source of FOS and inulin), coconut oil, dried turmeric, dried basil, dried ginger.
Weight of Dog in Kgs
|
Daily recommended intake (grams/day) | |||||
Ages in Months | ||||||
2 Months | 3 months | 6 months | 9 months | 12 months | 18 months | |
2 to 4 Kgs | 59 g | 68 g | 64 g | 62 g | - | - |
5 to 6 Kgs | 108 g | 123 g | 121 g | 113 g | - | - |
7 to 9 Kgs | 133 g | 149 g | 154 g | 142 g | - | - |
10 to 14 Kgs | 166 g | 188 g | 199 g | 188 g | 180 g | - |
15 to 19 Kgs | 214 g | 245 g | 263 g | 251 g | 236 g | - |
20 to 24 Kgs | 255 g | 295 g | 320 g | 310 g | 286 g | - |
25 to 29 Kgs | 292 g | 339 g | 372 g | 366 g | 347 g | 332 g |
30 to 40 Kgs | 323 g | 380 g | 421 g | 416 g | 397 g | 375 g |
My puppy was having loose motion and the Doc. asked me give Fidele starter puppy. It worked miracles ✨️. Live this product.
Fidele Plus Starter Puppy Dry Dog Food
While we do entertain return and exchange requests till upto 10 days after delivery for most products, there are certain exceptions. Please refer to our return and exchange policy for further details